<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.clockworksdesign.com/wpbeta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clockworksdesign.com/wpbeta</link>
	<description>cog·ni·tion [käg-ˈni-shən]: (n.) the clockworks design blog. art / culture / ponderings.</description>
	<lastBuildDate>Fri, 23 Dec 2011 14:48:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Resources</title>
		<link>http://www.clockworksdesign.com/wpbeta/2011/09/27/resources/</link>
		<comments>http://www.clockworksdesign.com/wpbeta/2011/09/27/resources/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 18:03:49 +0000</pubDate>
		<dc:creator>Tylernol</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.clockworksdesign.com/wpbeta/?p=768</guid>
		<description><![CDATA[Art &#38; Design Communities and Organizations AIGA (American Institute of Graphic Arts) AIGA, the professional association for design, is the place design professionals turn to first to exchange ideas and information, participate in critical analysis and research and advance education and ethical practice. designerID designerID is an online portal that helps member design professionals and [...]]]></description>
		<wfw:commentRss>http://www.clockworksdesign.com/wpbeta/2011/09/27/resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Tools</title>
		<link>http://www.clockworksdesign.com/wpbeta/2011/06/07/productivity-tools/</link>
		<comments>http://www.clockworksdesign.com/wpbeta/2011/06/07/productivity-tools/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:52:38 +0000</pubDate>
		<dc:creator>Tylernol</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design_business]]></category>
		<category><![CDATA[productivity_tools]]></category>

		<guid isPermaLink="false">http://www.clockworksdesign.com/wpbeta/?p=692</guid>
		<description><![CDATA[What are some of your favorite productivity tools? For list-making I use Remember the Milk. For calendars and mail I use Google. I also use some free apps for my Droid Incredible such as Colornote and Typenote, and some freeware Adobe community programs like Simple Timer that can be installed on a USB drive or [...]]]></description>
		<wfw:commentRss>http://www.clockworksdesign.com/wpbeta/2011/06/07/productivity-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatch</title>
		<link>http://www.clockworksdesign.com/wpbeta/2011/04/20/hatch/</link>
		<comments>http://www.clockworksdesign.com/wpbeta/2011/04/20/hatch/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:05:54 +0000</pubDate>
		<dc:creator>Tylernol</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[asheville]]></category>
		<category><![CDATA[creative_event]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.clockworksdesign.com/wpbeta/?p=670</guid>
		<description><![CDATA[This past weekend my wonderful little town of Asheville hosted a fantastic event known as Hatch. Hatch is a four day event that brings together creative professionals from a myriad of backgrounds including (but not limited to) fashion, architecture, film, game design and host of other fields. There are daily events that include workshops and [...]]]></description>
		<wfw:commentRss>http://www.clockworksdesign.com/wpbeta/2011/04/20/hatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land of the Sky</title>
		<link>http://www.clockworksdesign.com/wpbeta/2011/03/28/land-of-the-sky/</link>
		<comments>http://www.clockworksdesign.com/wpbeta/2011/03/28/land-of-the-sky/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 01:12:39 +0000</pubDate>
		<dc:creator>Tylernol</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[asheville]]></category>

		<guid isPermaLink="false">http://www.clockworksdesign.com/wpbeta/?p=633</guid>
		<description><![CDATA[Crickets are chirping on this blog, but that&#8217;s o.k. for the moment. I am moving to Asheville, North Carolina and I couldn&#8217;t be more thrilled. I love western North Carolina and am so excited about the move! I am relieved to know I will soon be living in an area where I can express myself [...]]]></description>
		<wfw:commentRss>http://www.clockworksdesign.com/wpbeta/2011/03/28/land-of-the-sky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan Relief Effort</title>
		<link>http://www.clockworksdesign.com/wpbeta/2011/03/15/japan-relief-effort/</link>
		<comments>http://www.clockworksdesign.com/wpbeta/2011/03/15/japan-relief-effort/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:31:09 +0000</pubDate>
		<dc:creator>Tylernol</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[japan_relief]]></category>
		<category><![CDATA[spare_some_change]]></category>

		<guid isPermaLink="false">http://www.clockworksdesign.com/wpbeta/?p=606</guid>
		<description><![CDATA[As Japan continues to recover from a massive earthquake, many people wonder where to go to find information on charity and disaster relief organizations. I recently found a website called Charity Navigator that posts profiles, reviews, ratings, and stats on hundreds of charity and relief groups around the world. If you are looking to find [...]]]></description>
		<wfw:commentRss>http://www.clockworksdesign.com/wpbeta/2011/03/15/japan-relief-effort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colors taken out of the Wild</title>
		<link>http://www.clockworksdesign.com/wpbeta/2011/03/07/wild-colors/</link>
		<comments>http://www.clockworksdesign.com/wpbeta/2011/03/07/wild-colors/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:12:18 +0000</pubDate>
		<dc:creator>Tylernol</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[color_palette]]></category>

		<guid isPermaLink="false">http://www.clockworksdesign.com/wpbeta/?p=501</guid>
		<description><![CDATA[The first step to getting help is admitting you have a problem — in my case, watching too much of The Discovery Channel&#8217;s &#8220;Out of the Wild&#8221;. Each season chronicles the journey of 10 or so individuals crazy enough to trek through some of the wildest areas on the planet, enduring countless hours of harsh conditions simply [...]]]></description>
		<wfw:commentRss>http://www.clockworksdesign.com/wpbeta/2011/03/07/wild-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Light Photography</title>
		<link>http://www.clockworksdesign.com/wpbeta/2011/03/02/low-light-photography/</link>
		<comments>http://www.clockworksdesign.com/wpbeta/2011/03/02/low-light-photography/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 03:09:20 +0000</pubDate>
		<dc:creator>Tylernol</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital_photography]]></category>
		<category><![CDATA[low_light_photography]]></category>

		<guid isPermaLink="false">http://www.clockworksdesign.com/wpbeta/?p=465</guid>
		<description><![CDATA[I recently decided I would take on the challenge of night photography and have done relatively well thus far. Needless to say it feels a little odd standing outside taking pictures while most people are watching &#8220;must see tv&#8221; or getting some Z&#8217;s. Sometimes I&#8217;ll be sitting or standing in an awkward position trying to [...]]]></description>
		<wfw:commentRss>http://www.clockworksdesign.com/wpbeta/2011/03/02/low-light-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Readings</title>
		<link>http://www.clockworksdesign.com/wpbeta/2011/02/27/recommended-readings/</link>
		<comments>http://www.clockworksdesign.com/wpbeta/2011/02/27/recommended-readings/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 05:26:49 +0000</pubDate>
		<dc:creator>Tylernol</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.clockworksdesign.com/wpbeta/?p=459</guid>
		<description><![CDATA[Books Fundamentals and Design Basics Design Elements: A Graphic Style Manual by Timothy Samara “Provides a good overview of design terminology. My favorite parts of the book are Samara's arguments for and against breaking 20 basic design rules.” Color by Paul Zelanski &#38; Mary Pat Fisher “One of my favorite books on color theory and [...]]]></description>
		<wfw:commentRss>http://www.clockworksdesign.com/wpbeta/2011/02/27/recommended-readings/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>People &amp; Work</title>
		<link>http://www.clockworksdesign.com/wpbeta/2011/02/27/people_and_work/</link>
		<comments>http://www.clockworksdesign.com/wpbeta/2011/02/27/people_and_work/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 05:24:44 +0000</pubDate>
		<dc:creator>Tylernol</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.clockworksdesign.com/wpbeta/?p=451</guid>
		<description><![CDATA[Branding &#038; Identity Ads of The World Brand New Brands Of The World Color Colour Lovers Design Archives AIGA Design Archives Inspiration Aisle One Art Of The Title Artician Behance Network Book By Its Cover CG Channel CGSociety Co.Design Concept Art Share]]></description>
		<wfw:commentRss>http://www.clockworksdesign.com/wpbeta/2011/02/27/people_and_work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Newsletters</title>
		<link>http://www.clockworksdesign.com/wpbeta/2011/02/22/e-newsletters/</link>
		<comments>http://www.clockworksdesign.com/wpbeta/2011/02/22/e-newsletters/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 03:13:17 +0000</pubDate>
		<dc:creator>Tylernol</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design_resource]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://www.clockworksdesign.com/wpbeta/?p=255</guid>
		<description><![CDATA[Newsletter subscriptions are an invaluable design resource that achieve maximum output with the least amount of input. E-newsletters from art and graphic design websites provide a great service, in that they bring interesting content and helpful articles, tutorials, and ideas to your email without you having to lift a finger (well, practically effortless except for [...]]]></description>
		<wfw:commentRss>http://www.clockworksdesign.com/wpbeta/2011/02/22/e-newsletters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

